<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My PICC Line &#187; patients</title>
	<atom:link href="http://mypiccline.com/tag/patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypiccline.com</link>
	<description>My personal journey, with aplastic anemia, through the healthcare industry</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:57:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronic Medical Records a need going forward</title>
		<link>http://mypiccline.com/2009/07/22/electronic-medical-records-a-need-going-forward/</link>
		<comments>http://mypiccline.com/2009/07/22/electronic-medical-records-a-need-going-forward/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:18:08 +0000</pubDate>
		<dc:creator>Matthew Sheehan</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[e-consult]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMRs]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[medical chart]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[physician]]></category>

		<guid isPermaLink="false">http://mypiccline.com/?p=152</guid>
		<description><![CDATA[
Go into most doctor&#8217;s office and there are stacks of floppy folders decorating the receptionist&#8217;s area. It&#8217;s worked well enough for many years, but the classic medical chart may finally be phased out, replaced by electronic medical records (EMRs).
There are some holdups&#8212;the start-up expense, IT glitches, even the destruction of the patient/doctor relationship.
But benefits outweigh [...]]]></description>
		<wfw:commentRss>http://mypiccline.com/2009/07/22/electronic-medical-records-a-need-going-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal tests, and informed patients</title>
		<link>http://mypiccline.com/2009/07/09/abnormal-tests-and-informed-patients/</link>
		<comments>http://mypiccline.com/2009/07/09/abnormal-tests-and-informed-patients/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:51:05 +0000</pubDate>
		<dc:creator>Matthew Sheehan</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[abnormal test]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://mypiccline.com/?p=118</guid>
		<description><![CDATA[A good friend was kind enough to alert me of a study headed by Dr. Lawrence P. Casalino of Weill Cornell Medical College in New York City that researched how often abnormal test results are reported by doctors to their patients. The study&#8217;s findings were well covered nationally, I have taken the liberty to pull excerpts from [...]]]></description>
		<wfw:commentRss>http://mypiccline.com/2009/07/09/abnormal-tests-and-informed-patients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
